# Manx Primary Source Archive — Transcription

**Source image:** `20260219_114509.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

An Account of the Number of the Inhabitants in the Isle of Man
as returned to His Excellency the Governor — Anno 1784

| | Married Couples | Widowers | Widows | Adult Single Men | Adult Single Women | Males under 16 | Females under 16 | Total |
|---|---|---|---|---|---|---|---|---|
| K Patrick - - | 236 | 21 | 42 | 172 | 181 | 269 | 295 | 1452 |
| Peeltown - - } German - - | 379 | 30 | 113 | 212 | 277 | 505 | 571 | 2474 |
| Michael - - | 160 | 16 | 34 | 119 | 146 | 171 | 174 | 980 |
| Ballaugh - - | 144 | 21 | 38 | 105 | 138 | 148 | 133 | 871 |
| Jurby - - | 94 | 10 | 30 | 84 | 104 | 105 | 116 | 637 |
| Andreas - - | 460 | 23 | 43 | 178 | 196 | 245 | 245 | 1390 |
| Bride - - | 95 | 15 | 27 | 103 | 112 | 104 | 101 | 652 |
| Lezayre - - | 259 | 34 | 67 | 174 | 253 | 327 | 302 | 1680 |
| Ramsey - - | 145 | 24 | 62 | 62 | 127 | 160 | 167 | 894 |
| Maughold - - | 167 | 20 | 43 | 104 | 124 | 243 | 211 | 1079 |
| Lonnan - - | 210 | 17 | 39 | 127 | 127 | 249 | 240 | 1219 |
| Conchan - - | 101 | 10 | 20 | 45 | 48 | 125 | 110 | 560 |
| Douglas - - | 445 | 116 | 230 | 236 | 311 | 522 | 545 | 2850 |
| Braddan - - | 209 | 16 | 37 | 159 | 174 | 232 | 178 | 1214 |
| Marown - - | 139 | 9 | 32 | 78 | 104 | 184 | 156 | 841 |
| Santan - - | 98 | 11 | 21 | 74 | 84 | 100 | 105 | 589 |
| Malew - - | 304 | 35 | 65 | 192 | 249 | 358 | 354 | 1861 |
| Castletown - - | 231 | 15 | 79 | 87 | 166 | 271 | 238 | 1318 |
| Arbory - - | 304 | 14 | 38 | 174 | | 199 | 183 | 912 |
| Rushen - - | 274 | 24 | 50 | 120 | 149 | 280 | 280 | 1451 |
| | | | | Total Number of Inhabitants | | | | 24924 |

Extracted from the Inrollment in the Chancery Book 1784
by John Quayle
C R

[bottom left:] 9707/8/52
[bottom right:] AP 147-3
