# Manx Primary Source Archive — Transcription

**Source image:** `20260219_114959.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

N^o 2.
Detail of Guards at Each Quarter according to
Lt. Governor Smelts distribution of N^o 1.

| | Serjeant | Corporals | Privates | Serjeants | Corporals | Privates |
|---|---|---|---|---|---|---|
| Castle Town | | | | | | |
| Daily Guard - - - - - | 1. | 2. | 25 | | | |
| Detached | | | | | | |
| Derby Haven - - - - | ,, | ,, | 3 | | | |
| Port Erin - - - - - | ,, | 1. | 4. | | | |
| Total Castle Town - - - - | | | | 1. | 3. | 32. |
| Ramsey | | | | | | |
| Daily Guard - - - - - | 1. | 1. | 6 | | | |
| Detached Laxey - - - - - | ,, | ,, | 5 | | | |
| Cornah Port Vullyn - - | ,, | ,, | 4 | | | |
| Dogmill Point of Ayre | ,, | ,, | 4 | | | |
| Shane Moor - - - - - | ,, | ,, | 4 | | | |
| Ballaugh - - - - - - | ,, | ,, | 4 | | | |
| Kirk Michael - - - - | ,, | 1. | 5 | | | |
| Total Ramsey - - - - | | | | 1. | 2. | 32. |
| Peel. Daily Guard - - - - | 1. | 1. | 6 | | | |
| Detached Danby - - - - - | ,, | 1. | 6 | | | |
| Total Peel - - - - | | | | 1. | 2. | 12. |
| Douglas. Daily Guard - - - - | 1. | 1. | 12. | | | |
| Total. Douglas | | | | 1. | 1. | 12. |
| Total of Guards by the whole of the Regiments | | | | 4. | 8. | 88 |
