# Manx Primary Source Archive — Transcription

**Source image:** `20260219_114523.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

An Account of the Numbers of Inhabitants In the Isle of Man in 1784

| | Married Couples | Widowers | Widows | Adults Sig.le men Long.le W. | Adults Long.le W. | Males Under 16 | Females Under 16 | Total Number of Souls |
|---|---|---|---|---|---|---|---|---|
| Peel Parish | 236 | 21 | 42 | 172 | 181 | 269 | 295 | 1452 |
| Pattson & German | 379 | 30 | 118 | 212 | 277 | 505 | 571 | 2472 |
| Michial | 160 | 16 | 35 | 119 | 166 | 171 | 174 | 980 |
| Bellaugh | 146 | 21 | 38 | 105 | 138 | 148 | 133 | 871 |
| Jurby | 96 | 10 | 30 | 84 | 106 | 105 | 116 | 637 |
| Andreas | 160 | 23 | 43 | 178 | 196 | 245 | 245 | 1350 |
| Bride | 95 | 15 | 27 | 103 | 112 | 106 | 101 | 652 |
| Lezayre | 259 | 34 | 67 | 174 | 258 | 327 | 302 | 1680 |
| Ramsay | 145 | 24 | 62 | 62 | 127 | 160 | 167 | 897 |
| Maughold | 167 | 20 | 43 | 106 | 124 | 243 | 211 | 1079 |
| Lonan | 210 | 17 | 39 | 127 | 127 | 249 | 260 | 1219 |
| Conchan | 101 | 10 | 20 | 45 | 48 | 125 | 110 | 560 |
| Douglas | 445 | 116 | 230 | 236 | 311 | 522 | 545 | 2850 |
| Braddan | 209 | 16 | 37 | 159 | 174 | 232 | 178 | 1214 |
| Marowen | 139 | 9 | 32 | 78 | 104 | 184 | 156 | 841 |
| Santan | 98 | 11 | 21 | 74 | 84 | 100 | 105 | 593 |
| Malew | 306 | 35 | 65 | 192 | 249 | 358 | 356 | 1861 |
| Castletown | 231 | 15 | 79 | 87 | 166 | 271 | 239 | 1318 |
| Arbory | 304 | 14 | 38 | 87 | 87 | 199 | 183 | 1216 |
| Rushen | 274 | 24 | 50 | 120 | 149 | 280 | 280 | 1451 |
| Total | 4454 | 481 | 1115 | 2518 | 3162 | 4997 | 4704 | 25635 |

by the Rev^d Henry Errors In the Addition
Corlet of Germantown[?]
8 — — — — — —
Deth d'acon Mylrea
Andreas Underchanged 160 — — — — — —
Thomas Culbert —
Ramsay overchanged 2 — — — — — — —
Rob^t Mods Douglas[?]
overchanged 100 — — — — — — —
Cha^s Paultier Santan
Underchanged 2
John More Arbory
Underchanged 304 — — — — — — —

The Number of the Inhabitants of the Isle of Man In the years

1726 — — — — — — — 14087

1757 — 3289 318 718 2015 2330 1675 3680 19144 [?]

1784 — 4454 481 1115 2518 3162 4787 [?] 4706 25635 [?]

MS 09707/8/53

AP 147-4
