# Manx Primary Source Archive — Transcription

**Source image:** `20260219_135241.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

(Page first)
Rental of the Estate of Strathord and
Hanly sometime called the Estate of Nairne, belong-
ing to his Grace the Duke of Atholl Lying within the
Parishes of Ochtergaven, Monydie, Ridgorton, Kinclaven,
and County of Perth

| N^o | Names of Tenents | Names of Farms | Meal | Bear | Money |
|-----|------------------|----------------|------|------|-------|
| | | | B. f. p. | B. f. p. | £ s. d. |
| 1 | John Douglas | Barns | 3 2 ,, | 2 ,, ,, | 4 6 6[?] |
| 2 | Jean Douglas | ditto | 3 2 ,, | 2 ,, ,, | 4 16 6[?] |
| 3 | Thomas Cryle | ditto | 3 2 ,, | 2 ,, ,, | 4 6 6[?] |
| 4 | James Garvie | ditto | 3 2 ,, | 2 ,, ,, | 4 6 6[?] |
| 5 | James Gow | ditto | 3 2 ,, | 2 ,, ,, | 4 6 6[?] |
| 6 | Donald Gorrie | ditto | 1 3 ,, | 1 ,, ,, | 2 3 3[?] |
| 7 | Andrew Donaldson | ditto | 1 3 ,, | 1 ,, ,, | 2 3 3[?] |
| 8 | Alexander Crighton | Broompark | ,, ,, ,, | ,, ,, ,, | 3 17 11 |
| 9 | Tho^s John Peddie | Newry | ,, ,, ,, | ,, ,, ,, | 3 13 10[?] |
| 10 | John Dykes | ditto | ,, ,, ,, | ,, ,, ,, | 1 16 11[?] |
| 11 | James Crichton | ditto | ,, ,, ,, | ,, ,, ,, | 3 13 10[?] |
| 12 | John Young | ditto | ,, ,, ,, | ,, ,, ,, | 1 16 11[?] |
| 13 | John Donaldson | Kirkstyle | ,, ,, ,, | ,, ,, ,, | 4 11 10 |
| 14 | Patrick Roy | Ochtergaven | ,, ,, ,, | ,, ,, ,, | 4 14 8 |
| 15 | John Allan | ditto | ,, ,, ,, | ,, ,, ,, | 4 4 4 |
| 16 | James Gregor | ditto | ,, ,, ,, | ,, ,, ,, | 3 15 ,, |
| 17 | Robert Thomas | Hardhaugh | 5 1 ,, ,, | ,, ,, ,, | 16 13 ,, |
| 18 | James Chalmers | Prestown | 1 ,, ,, | ,, ,, ,, | 3 ,, 10[?] |
| 19 | James Fennick | ditto | 1 ,, ,, | ,, ,, ,, | 3 ,, 10[?] |
| 20 | W^m Forsyth & Tho^s Bain | ditto | 1 ,, ,, | ,, ,, ,, | 3 ,, 10[?] |
| 21 | David Marshall | Bannerhill | ,, ,, ,, | ,, ,, ,, | 2 ,, 7 |
| 22 | William Clark | ditto | ,, ,, ,, | ,, ,, ,, | 2 ,, 7 |
| 23 | Thomas Peddy | Nether Blyloch | 4 ,, | 2 ,, ,, | 9 8 2 |
| 24 | Peter Pedd & Ja^s Low | ditto | 4 ,, | 2 ,, ,, | 9 8[?] 2 |
| 25 | William Fennick | Middle Blyloch | 4 ,, | 2 ,, ,, | 7 16 3 |
| 26 | John Pullar & Tho^s Young | ditto | 4 ,, | 9 ,, ,, | 7 16 3 |
| 27 | Pat. Gellatly & W^m Jack | Over Blyloch | ,, ,, ,, | ,, ,, ,, | 8 13 9[?] |
| 28 | Andrew Grigor | ditto | ,, ,, ,, | ,, ,, ,, | 4 6 [illegible] |
| 29 | John Millar & Tho^s Grigor | ditto | ,, ,, ,, | ,, ,, ,, | 8 13 9[?] |
| 30 | James Grigor & Tho^s Henderson | ditto | ,, ,, ,, | ,, ,, ,, | 8 13 9[?] |
| | Carried to Page 5^th | | 45 ,, ,, | 20 ,, ,, | £153 8 4 |
