# Manx Primary Source Archive — Transcription

**Source image:** `20260219_114939.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

by a re[obscured] [obscured] Field
Officer of the Carlisle Recruiting district
who was upon duty in the Island, and
refused the Volunteers.

N^o 1.

State of the distribution of the present Establishment
of the Royal Manx Fencibles by order of
L^t Governor Smelt.

| Quarters of the Regiment | Captains | Subalterns | Serjeants | Corporals | Drummers | Privates |
|---|---|---|---|---|---|---|
| Castle Town - - - - - - | 1. | 2. | 6 | 7. | 3. | 130 |
| Douglas - - - - - - - - | 1. | 2. | 4. | 4. | 2. | 64 |
| Ramsay - - - - - - - - | 1. | 2. | 3. | 3. | 2. | 50 |
| Peel - - - - - - - - - | 1. | 2. | 3 | 2. | 1. | 40 |
| Total. | 4. | 8 | 16. | 16. | 8. | 284 |
