# Manx Primary Source Archive — Transcription

**Source image:** `20260219_115447.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

An Account of the Number of Souls in the Isle
of Mann, as returned by the Several Clergy in Answer
to the Lord Bishops 12^th Article of Visitation Anno
1757 & distinguished as following

| | Married Couple | Widowers | Widows | Adult Single men | Adult Single Wom. | Males under 16 | Females under 16 | Total No of Souls | |
|---|---|---|---|---|---|---|---|---|---|
| K.K.Patrick | 172 | 13 | 20 | 96 | 126 | 167 | 188 | 934 | |
| Peeltown | 160 | 16 | 28 | 93 | 82 | 140 | 126 | 805 | 1730 |
| German | 172 | 14 | 25 | 75 | 83 | 210 | 174 | 925 | |
| Michael | 131 | 19 | 26 | 96 | 94 | 168 | 181 | 826 | |
| Ballaugh | 137 | 8 | 19 | 93 | 100 | 148 | 131 | 773 | |
| Jurby | 69 | 11 | 21 | 65 | 70 | 77 | 85 | 467 | |
| Andreas | 176 | 24 | 44 | 108 | 124 | 204 | 241 | 1067 | |
| Bride | 98 | 10 | 25 | 62 | 78 | 133 | 123 | 629 | |
| Lezayre | 223 | 33 | 65 | 174 | 185 | 296 | 282 | 1481 | |
| Ramsey | 152 | 15 | 55 | 91 | 79 | 144 | 194 | 882 | |
| Maughold | 133 | 12 | 20 | 77 | 100 | 136 | 128 | 759 | |
| Lonon | 154 | 14 | 30 | 103 | 116 | 151 | 147 | 869 | |
| Conchan | 76 | 7 | 17 | 54 | 50 | 76 | 78 | 434 | |
| Douglas | 298 | 41 | 83 | 186 | 298 | 302 | 308 | 1814 | |
| Braddan | 213 | 12 | 29 | 101 | 125 | 229 | 199 | 1121 | |
| Marown | 106 | 10 | 18 | 54 | 66 | 181 | 137 | 658 | |
| Santan | 82 | 9 | 11 | 65 | 71 | 95 | 92 | 507 | |
| Malew | 240 | 26 | 54 | 155 | 168 | 314 | 271 | 1468 | |
| Castletown | 169 | 20 | 62 | 64 | 117 | 171 | 143 | 915 | |
| Arbory | 149 | 14 | 36 | 91 | 87 | 137 | 122 | 785 | |
| Rushen | 179 | 20 | 30 | 112 | 113 | 196 | 178 | 1004 | |
| Totals | 3,289 | 348 | 748 [?] | 2,015 | 2,330 | 3,675 | 3,480 [?] | 19,144 | |

MS 09707/8/68(2)

AP 147-1 (b)
