# Manx Primary Source Archive — Transcription

**Source image:** `20260218_125106.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

Abstract of the Abstracts of the Clear Amount of the Revenue of the Isle of Man Beginning
with the Year 1757. With Officers Sallaryes &c

| | Land Rent | Customs | Impropriations | Abbey Revenue | Steward Demesne Lands | Total | Officers Sallarys |
|------|-----------|---------|----------------|---------------|----------------------|-------|-------------------|
| Years | Manks | Manks | Manks | Manks | Manks | Manks | Manks |
| | £ s d | £ s d | £ s d | £ s d | £ s d | £ s d | £ s d |
| 1757 | 1424..10..9½ | 5473..5..1½ | 147..5.. | 121..15.. | 102..15..11 | 7270..10[?]..10½ | 733..8..4 |
| 1758 | 1395..16..4 | 5366..11..3 | 180..17..2 | 121..15.. | 99..6..8 | 7170..6..5 | 735..3..4 |
| 1759 | 1306..7.. | 8277..16..3 | 187..15.. | 121..15.. | 107..10..1 | 10091[?]..12..4 | 748..18..4 |
| 1760 | 1439..17..3 | 7622..9..2 | 287..13..1 | 121..15.. | 135..4..9 | 9606..18..5½ | 752..13..4 |
| 1761 | 1376..0..11½ | 9674..3..10½ | 318..4..6.. | 121..15.. | 106..8..9 | 11506[?]..10..1 | 777..13..4 |
| 1762 | 1375..6..5 | 6564[?]..3..9½ | 347..15..4 | 121..15.. | 107..8..9 | 8486[?]..9..3½ | 777..13..4 |
